|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Approximately what fraction of the following shape is shaded in? | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Kathy traveled 239 miles on 11.91 gallons of gas. About how many miles per gallon of gas does Kathy's car get? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. David would like to buy a small rug for an
entranceway. The lengths of the rug will be | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 6 square feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 9 square feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 12 square feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 15 square feet | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Samantha's height is 62 inches tall. About how many feet tall is she? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 4 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 5 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 6 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 7 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Lincoln Elementary school has 887 students. If every student eats lunch everyday, which of the following number of meals should the school order for five days worth of food? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 3,500 meals | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 4.000 meals | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 4,500 meals | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 5,000 meals | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Mr. Hoople's yearly salary is $36,143. What is his approximate monthly salary? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $1,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $2,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. In order to fill out her tax forms, Hildegard had to round off her salary to the nearest dollar. If her salary was $17,652.42, what should she write on the tax form for her salary? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $17,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $17,650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $17,652 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $17,653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Millie the truck driver needs to travel 1,784 miles in 3 days. How far should she drive each day in order to get to her destination in time? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 300 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 400 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 500 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 600 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. According to the following map, bus route A and bus route B run... | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | parallel to each other | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | perpendicular to each other | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | both parallel and perpendicular to each other | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | cannot tell from the map | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Over a four-day period in July, the high temperatures were 82, 89, 78, and 83 degrees. What was the mean average temperature for these 4 days? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 78 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 82 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 83 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 332 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Hot dogs are usually $2.99 per package, but they are on sale for 4 for $10.00. If you buy 4 packages of hot dogs, what are the total savings? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $7.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. The length of Junior's math book is 30 centimeters. How many meters long is the math book? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 0.03 meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 0.3 meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 3 meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 30,000 meters | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Which of the following statements is true? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 60 seconds > 1.5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 314 cents > 4 dollars | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 110 minutes > 2 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 23 days > 3 weeks | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14. Sarah's
checkbook register is shown below:
Once Sarah writes checks for $49.04 and $58.81, what is the balance in her checking account? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $92.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $107.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $150.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $307.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. A coin is flipped 70 times. The number of tails that appear will be closest to which one of the following numbers? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Helen is in Oshawa. 30 miles west of Oshawa is Toronto. 120 miles east of Oshawa is Kingston. How far is Toronto from Kingston? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 30 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 40 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 90 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 150 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. One part per million of tap water is toxic. What is the ratio of the amount of toxic water to the amount of non-toxic water? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 1 to 999,999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 1 to 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 999,999 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 1,000,000 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. The
following graph shows what types of class Mr. Towne took in
college.
What percent of Mr. Towne's classes were in Science? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Randall has spent 45 minutes doing his math homework, 50 minutes doing his English homework, and 25 minutes doing his United States history homework. How much time did Randall spend on his homework altogether? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 1 hour 20 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 1 hour 50 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 2 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 2 hours 10 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. 3 out of every 10 students prefer milk to drink for lunch. If 750 students are expected for lunch, how many will drink milk? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. The Duluth football team gained 4 yards on first down, and lost 12 yards on second down. How far are they from where they started first down? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | backward 16 yards | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | backward 8 yards | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | forward 8 yards | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | forward 16 yards | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Another way of writing 53 would be | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. The
following circle graph shows how the land in Hollydale is
divided.
If Vanillydale is 6,000 square miles, how many square miles is Lilydale? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 6,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 9,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 12,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. If 2,000 tickets are sold for a football game, and two people will be randomly picked to win prizes, what is the probability that you will win either of the two prizes? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 1 out of 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 2 out of 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 2000 out of 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 2000 out of 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. A 20-kilogram box of Fido Food is $8.49. How much is Fido Food per kilogram? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $8.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. The
formula for converting degrees Fahrenheit to degrees Celsius is
C = (F –
32) If it is 32 degrees Fahrenheit, how many degrees Celsius is it? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | -32 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 0 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 1.8 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 17.8 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. The
following scatter plot shows the United States population since 1790.
Which of the following most likely was the population in 1875? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 5 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 20 million | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 50 million | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. A customer buys two towels for $11.97 each. If she pays for the towels with a $20 bill and a $10 bill, how much will she receive in change? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $6.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $8.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $18.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $41.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. The
following graph shows the incomes of Melissa and Tamara each year that
they worked at the Acme Company.
Whose income is increasing at a faster rate? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | Melissa | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | Tamara | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | They are increasing at the same rate. | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | Cannot tell from the information given. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. For every 4 windows Mr. Clean washes, he receives $17. How much will he get paid if he cleans 130 windows? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $552.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $8,840.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. The ratio of rock to country albums in a record store is 3:2. What percent of the records are rock albums? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 150% | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. The weight of onionskin paper is 9 pounds. The weight of poster paper is 120 pounds. How many times heavier is the weight of poster paper than the weight of onionskin paper? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. The
graph below shows the earnings and hours worked of the four employees at
ABC Plumbing:
Which employee made the most money during the week? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | Ed | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | Bob | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | Tyrone | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | Rick | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.
The formula for simple interest is: I = p
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. How much more area does a 4-inch by 6-inch photograph have than a 3-inch by 5-inch photograph? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 2 square inches | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 9 square inches | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 15 square inches | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 24 square inches | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.
Jason is 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37. The
table below shows the mileage between some major American cities:
Which two cities are the farthest away? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | Chicago and Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | New York and Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | Houston and Denver | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | Miami and Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. If Kyle travels 20 miles per hour on his bicycle, how long would it take him to travel 100 miles? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 10 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 80 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 2,000 hours | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39. Bruce's
bowling scores for his last 5 games are given below:
What is Bruce's median bowling score? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. The
following map of Minnesota has a scale of 1 inch = 80 miles.
How far is it from International Falls to Minneapolis? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 2 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 125 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 250 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 375 miles | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41. If you
wanted to make 3 rhubarb pies for a party, how much rhubarb would you need
according to the recipe below?
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. A man would like to put a fence around his rectangular garden that is 30 feet on one side, and 20 feet on the adjacent side. How many feet of fencing does the man need? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 10 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 50 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 100 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 600 feet | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. Ms. Nesmith can type 48 words a minute. How long will it take her to type a 6,432-word paper? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 48 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 1 hour 34 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 2 hours 14 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 21 hours 4 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. 79% of United States citizens speak only English. If 200 people are selected randomly, how many of them speak only English? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. Robbie's batting average is .304. He has been up to bat 112 times. How many hits has he gotten? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. Josie borrowed $3,100 from the bank to buy a computer. If the interest rate is 7.5%, how much will the interest on the loan be for one year? (Use I = p * r * t) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $232.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $2,325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $3,332.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
47. A pair of jeans regularly costs $30.00, but there is a sale.
How much will the jeans cost with the discount? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| a) | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| b) | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| c) | $22.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| d) | $29.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48. The
following chart shows the low temperatures for 4 Canadian cities on
January 21st:
| ||||||||||||||||||||||||||||||||||||||||||||||||||